DHO900 Oscilloscope
DHO900 Oscilloscope
Product Overview
Technical Specifications
Product Advantages
Product Applications
Product Overview
The RIGOL DHO900 Digital Oscilloscope Series provides 12-bit resolution, up to 250 MHz bandwidth, 1.25 GSa/s sampling rate, 50 Mpts memory depth, and up to 1,000,000 wfms/s waveform capture rate.
With optional 16-channel MSO, protocol decoding, Bode plot analysis, and AFG (S models), it is ideal for R&D, embedded design, education, and general electronics testing.
Technical Specifications
| Category | Specification |
| Models | DHO914 / DHO914S / DHO924 / DHO924S |
| Analog Bandwidth | 125 MHz (914/914S), 250 MHz (924/924S) |
| Analog Channels | 4 CH |
| Digital Channels (MSO) | 16 CH (with PLA2216 probe) |
| Max Real-Time Sampling Rate | 1.25 GSa/s (single channel) |
| Memory Depth | Up to 50 Mpts (single channel) |
| Waveform Capture Rate | Up to 1,000,000 wfms/s (UltraAcquire mode) |
| Vertical Resolution | 12-bit |
| Vertical Sensitivity | 200 µV/div to 10 V/div |
| Typical Rise Time | ≤2.8 ns (125 MHz), ≤1.4 ns (250 MHz) |
| Input Impedance | 1 MΩ ±1% |
| Display | 7", 1024×600 capacitive touch screen |
| Trigger Types | Edge, Pulse, Slope, Video, Timeout, Window, Logic, CAN, LIN, SPI, I²C, UART |
| Protocol Decoding | UART, I²C, SPI, CAN, LIN (4 types simultaneously) |
| AFG (Arbitrary/Function Generator) | Included in S models; up to 25 MHz |
| Bode Plot Analysis | Supported in DHO914S / DHO924S |
| Interfaces | USB Host/Device, LAN, HDMI, AUX Out, Type-C power input |
| Dimensions | 265 × 162 × 77 mm |
| Weight | 1.78 kg |
| Operating Temperature | 0°C to +50°C |
| Power Input | DC 15 V / 3 A |
Product Advantages
• 12-bit high-resolution ADC
• Ultra-high waveform capture rate: 1,000,000 wfms/s
• Deep memory: 50 Mpts
• Optional 16-channel MSO
• Comprehensive serial protocol decoding
• AFG + Bode Plot on S-models
• Compact design with HDMI output & touch screen
Product Applications
• Electronic design and debugging
• Embedded system development
• MCU / FPGA digital system testing
• Power electronics & switching power supply analysis
• Serial communication debugging
• Education and laboratory research
Previous page:
Next page:
Submit your request
Contact us today for a free expert consultation!
Related Products
As a high-tech company "driven by technology and anchored in service," we have placed great emphasis on our technical expertise and R&D capabilities since our inception.